 Mourning Mules (Bio-Engineered for Non-Stop Service/ All Maternity Leaves Cancelled) (First of three from Our Friends the Animals series) 1989 drawing |  Pigs in a Poke (Seven Condensed Ontogenies) (second of three from Our Friends the Animals series) 1989 drawing |  Landed Swan, (Chattel on Parade: By Courtesy of Oxford, Cambridge, Queen Victoria and the Dyers and Vintners of London) triptych (part of Our Friends the Animals series) 1989 drawing |
 Swan 1 (first in triptych 'Landed Swan (Chattel on Parade: By Courtesy of Oxford, Cambridge, Queen Victoria and the Dyers and Vintners of London') (part of Our Friends the Animals series) 1989 drawing |  Swan 2 (second in triptych 'Landed Swan, etc) (part of Our Friends the Animals series) 1989 drawing |  Swan 3 (third in triptych 'Landed Swan (Chattel on Parade: By Courtesy of Oxford, Cambridge, Queen Victoria and the Dyers and Vintners of London') (part of Our Friends the Animals series) 1989 drawing |
 Flounder (with Bruce Robbins) 1981 drawing |  Sole (with Bruce Robbins) 1981 drawing |  Duet (installation) 1981 drawing |
 Duet (small drawing) 1981 drawing |  Duet (large drawing) 1981 drawing |  Perch (with Bruce Robbins) 1982 drawing |
 Sired in '82 (Moorestyle) with Bruce Robbins 1990 drawing |  Salmon (with Bruce Robbins) 1982 drawing |  Pike (with Bruce Robbins) 1982 drawing |
 Love and Money (for Henry) (from a set of five) 1984 drawing |  Love and Money (for Hortense) (from a set of five) 1984 drawing |  Love and Money (for Joey) (from a set of five) 1984 drawing |
 Love and Money (for Larry) (from a set of five) 1984 drawing |  Love and Money (for Chick) (from a set of five) 1984 drawing |  Anisotropic Relations: First Century Roman Snaffle (for Jerry) (from a set of five) 1988 drawing |
 Anisotropic Relations: Anti-Rear Bit (for Jack) (from a set of five) 1988 drawing |  Anisotropic Relations: A Fat Mouthpiece (for Dick) (from a set of five) 1988 drawing |  Anisotropic Relations: Metropolitan Stallion Bit (for Robt) (from a set of five) 1988 drawing |
 Anisotropic Relations: Swan-Cheek Double-Bridle (for Bruce) (from set of five) 1988 drawing |